Home / Server locations
Server locationsOur servers in four European countries
Choose the country closest to your users or best suited to your business. We name the country only, and the available products differ from one country to another.
Countries
Each country has its own available products, and you can order from whichever country suits you.
Finland
France
Netherlands
United Kingdom
Products available in each country
A ✓ means the product can be ordered in that country.
| Country | Cloud VPS | Dedicated Servers * | GPU Servers * | Storage & Backup | Game Servers |
|---|---|---|---|---|---|
| Germany | Available | Available | Available | Available | Available |
| Finland | Soon | Available | Available | Available | Soon |
| France | Soon | Available | Not available | Available | Soon |
| Netherlands | Soon | Not available | Not available | Not available | Soon |
| United Kingdom | Soon | Available | Not available | Not available | Soon |
* Some products (such as dedicated and GPU) may require identity verification before activation.
Approximate latency
From each country to five cities our customers usually connect from. Figures are for comparing countries only.
| Country | Istanbul | Baghdad | Riyadh | Cairo | Damascus |
|---|---|---|---|---|---|
| Germany | ≈ 38 ms | ≈ 75 ms | ≈ 95 ms | ≈ 65 ms | ≈ 70 ms |
| Finland | ≈ 52 ms | ≈ 90 ms | ≈ 110 ms | ≈ 85 ms | ≈ 85 ms |
| France | ≈ 45 ms | ≈ 85 ms | ≈ 100 ms | ≈ 70 ms | ≈ 75 ms |
| Netherlands | ≈ 48 ms | ≈ 85 ms | ≈ 100 ms | ≈ 75 ms | ≈ 80 ms |
| United Kingdom | ≈ 55 ms | ≈ 95 ms | ≈ 110 ms | ≈ 85 ms | ≈ 90 ms |
Figures are approximate and illustrative, and vary by internet provider and time of day. They will be replaced by real measurements before launch.
Pick your location and start
Design your server and choose the country, or talk to an engineer to help you choose.